Dimension | Units | Method | Emission Factors | 2021 | 2022 | 2023 |
GHG emissions in Scope 1 | tons CO2e | |||||
Stationary emission sources | tons CO2e | Fuel-based and LCAs |
DEFRA and LCAs |
444 | 402* |
414* |
Mobile emission sources | tons CO2e | Fuel-based and LCAs | DEFRA | 1888 | 1751* | 1,942* |
Fugitive emission sources | tons CO2e | GHG Protocol | 79 | 71* | 58* | |
Total | tons CO2e | 2411 | 2224 | 2,414* | ||
GHG emissions in Scope 2 | ||||||
Location-based | tons CO2e | IEA, EPA, DEFRA | 6,353 | 6,431* | 6,479* | |
Market-based | tons CO2e | EACs, residual mix, supplier specific | 8,096 | 6,251* | 3,150* | |
Total GHG emissions in scopes 1 and 2 (market-based) | tons CO2e | 10507 | 8475* | 5,564* | ||
GHG emissions in Scope 3 | ||||||
Scope 3.1: Purchased goods and services | tons CO2e | Spend-based | DEFRA | 144,020 | 188,102 | 131,463 |
Scope 3.2: Capital goods | tons CO2e | Average spend-based | DEFRA | 17,992 | 11,107 | 7.500 |
Scope 3.3: Fuel and energy-related activities | tons CO2e | Average-data method | DEFRA | 1,920 | 1,831 | 2,069 |
Scope 3.4: Upstream transportation and distribution | tons CO2e | Distance-based and average-data | DEFRA | 151,985 | 135,307 | 96,207 |
Scope 3.5: Waste generated in operations | tons CO2e | Waste-type-specific | DEFRA | 112 | 120 | 136 |
Scope 3.6: Business travel | tons CO2e | Distance and spend-based | DEFRA | 2,650 | 11,185 | 13,100 |
Scope 3.7: Employee commuting | tons CO2e | Distance-based | DEFRA | 7122 | 9572 | 10,059 |
Scope 3.8: Upstream leased assets | tons CO2e | Asset-specific | Residual mix, supplier specific | 1,631 | 1,538 | 1,548 |
Scope 3.9: Downstream transportation and distribution | tons CO2e | Distance-based and average-data | DEFRA | 16,972 | 16,174 | 16,974 |
Scope 3.11: Use of sold products | tons CO2e | Direct use-phase emissions (electricity) | IEA, EPA, DEFRA | 80,349 | 75,127 | 62,116 |
Scope 3.12: End-of-life treatment of sold products | tons CO2e | Waste-type-specific | DEFRA | 794 | 885 | 1,153 |
Scope 3.15: Investments | tons CO2e | Average-data method | DEFRA | 4695 | 5613 | 2,757 |
Total for reported categories in Scope 3 | tons CO2e | 430,242 | 456,562 | 345,081 | ||
Out of scope emissions (biogenic emissions) | tons CO2e | DEFRA | 65 | 77 | 123 |
* 2022 data in scope for limited assurance by PwC
ESG data
Dimension | Units | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2025 targets |
Environmental | ||||||||
Energy consumption |
MWh | 24.374 | 28,636 | 29,459 | 30,270 | |||
Renewable energy share |
% | 3% | 9% | 30% | ||||
Waste generation |
metric tons |
575 | 656 | 781 | 673 | |||
Water consumption |
m3 | 71.594 | 73.975 | 73.073 | 74,948 | |||
TCO Certified products |
# certified products | 0 | 0 | 4 | 17 | 29 | 38 | |
FSC certified packaging - share of total sold products | % sold products |
0% | 0% | 4.9% |
15% |
20% | 26% | |
FSC certified packaging - share of newly launched sold products | % sold products |
0% | 0% | 40% | 100% | 51% | 62% | 100% |
Product LCAs completed and externally verified | # LCAs |
0 | 0 | 0 | 0 | 9 | 20 | |
E-waste recycling financed |
tons | 2.788 |
3.671 |
4.210 |
4.777 |
4.302 |
3,921 | |
Social |
||||||||
Number of people with hearing loss helped |
# m people | 9.0 | 9.1 | 9.4 | 9.8 | 10.5 | >10 | |
Supplier ESG audits |
# audits of tier 1 and key tier 2 suppliers |
39 | 49 | 39 | 40 | 31 | 61 | |
Lost time incidents (LTI) at GN operated manufacturing sites |
# incidents | 5 | 2 | 11 | 3 | |||
Lost time incidents frequency rate at GN-operated manufacturing sites | 0.44 | |||||||
Lost time incidents severity rate at GN-operated manufacturing sites | 0.74 | |||||||
Days lost due to injury at GN-operated manufacturing sites | 5 | |||||||
Employee turnover |
% of total workforce |
22% | 20,8% | |||||
Conflict Minerals Reporting Templates received |
%CMRTs received |
98% | 98% | 97% | 100% | 100% | 100% | 100% |
Governance |
||||||||
Women in Board of Directors (AGM elected) |
% women |
50% | 40% | 57% | 57% | 66% | 50% | >40% |
Women in Senior Management |
% women |
20% | 20% | 21% | 21% | 23%* | 22% | >25% |
Whistleblower cases |
Number of cases | 10 | 15 | 14 | 29 | 37 | 29 |
* 2022 data in scope for limited assurance by PwC